Stats Central
Points Leader
Morgan Anadell
383 points
Races Completed
12
12 scheduled
Active Drivers
15
112 total starts
Different Winners
4
Across completed races
Lead Changes
138
11.5 per race
Cautions
59
4.9 per race
Performance Leaders
| Driver | Starts | Wins | Top 5 | Laps Led |
|---|---|---|---|---|
| Morgan Anadell | 12 | 6 | 9 | 673 |
| Benjamin Dyer | 11 | 3 | 9 | 149 |
| Sam Luebbers | 9 | 2 | 7 | 258 |
| Isaac Morales | 7 | 1 | 5 | 30 |
| Roy Schwalbach | 12 | 0 | 7 | 139 |
| Aiden Coleman | 8 | 0 | 6 | 42 |
| Samuel Andersen | 12 | 0 | 5 | 14 |
| David McSorley | 11 | 0 | 5 | 8 |
| Brandon Selby | 7 | 0 | 3 | 22 |
| Benjamin Myrick | 11 | 0 | 1 | 25 |
Latest Race Top 5
| Pos | Driver | Start | Led | Pts |
|---|---|---|---|---|
| 1 | Morgan Anadell | 1 | 131 | 53 |
| 2 | Samuel Andersen | 7 | 0 | 32 |
| 3 | David McSorley | 4 | 4 | 26 |
| 4 | Benjamin Dyer | 5 | 0 | 18 |
| 5 | Aiden Coleman | 3 | 0 | 20 |
Best Average Finish
| Driver | Starts | Avg Finish | Avg Start |
|---|---|---|---|
| Morgan Anadell | 12 | 3.2 | 2.2 |
| Benjamin Dyer | 11 | 3.3 | 3.7 |
| Sam Luebbers | 9 | 3.4 | 3.7 |
| Isaac Morales | 7 | 4.4 | 6.1 |
| Roy Schwalbach | 12 | 5.0 | 3.0 |
Biggest Movers
| Driver | Starts | Total +/- | Avg +/- |
|---|---|---|---|
| Isaac Morales | 7 | 12 | 1.7 |
| David McSorley | 11 | 11 | 1.0 |
| Samuel Andersen | 12 | 11 | 0.9 |
| Aiden Coleman | 8 | 6 | 0.8 |
| Benjamin Dyer | 11 | 5 | 0.5 |
RBRL Rating
| Driver | Rating | Label |
|---|---|---|
| Morgan Anadell | 87.1 | Championship Form |
| Benjamin Dyer | 80.7 | Weekly Threat |
| Sam Luebbers | 80.6 | Weekly Threat |
| Isaac Morales | 77.2 | Weekly Threat |
| Roy Schwalbach | 71.1 | Solid Contender |
Racecraft
| Driver | Racecraft | Gain |
|---|---|---|
| Isaac Morales | 74.9 | 73.8 |
| Samuel Andersen | 70.6 | 70.5 |
| David McSorley | 70.4 | 70.3 |
| Morgan Anadell | 70.3 | 59.1 |
| Benjamin Dyer | 69.7 | 66.7 |
Clean Rating
| Driver | Clean | Inc / 100 |
|---|---|---|
| Morgan Anadell | 95.0 | 4.6 |
| Brandon Selby | 93.1 | 5.2 |
| Isaac Morales | 88.5 | 6.5 |
| Roy Schwalbach | 87.7 | 6.8 |
| Sam Luebbers | 86.5 | 7.3 |
Peak
| Driver | Peak |
|---|---|
| Roy Schwalbach | 84.0 |
| Sean McMillan | 80.6 |
| Aiden Coleman | 75.7 |
| Brandon Selby | 75.4 |
| Morgan Anadell | 75.4 |
Pace
| Driver | Pace |
|---|---|
| Morgan Anadell | 83.6 |
| Sam Luebbers | 83.3 |
| Brandon Selby | 82.4 |
| Isaac Morales | 78.8 |
| Aiden Coleman | 78.7 |
Consistency
| Driver | Consistency |
|---|---|
| Brandon Selby | 87.2 |
| Aiden Coleman | 86.6 |
| Samuel Andersen | 86.3 |
| Morgan Anadell | 84.4 |
| Isaac Morales | 84.1 |
League Health
Total Laps Led
1,384
Total Incidents
895
Closest Points Battle
2
David McSorley over Aiden Coleman