Stats Central
Points Leader
Dylan Vose
209 points
Races Completed
6
12 scheduled
Active Drivers
15
68 total starts
Different Winners
4
Across completed races
Lead Changes
82
13.7 per race
Cautions
20
3.3 per race
Performance Leaders
| Driver | Starts | Wins | Top 5 | Laps Led |
|---|---|---|---|---|
| Dylan Vose | 6 | 2 | 6 | 82 |
| Trevor McManus | 5 | 2 | 3 | 530 |
| Morgan Anadell | 6 | 1 | 3 | 129 |
| Sam Luebbers | 5 | 0 | 4 | 123 |
| Brian Schwalbach | 6 | 0 | 3 | 4 |
| Benjamin Myrick | 4 | 0 | 2 | 39 |
| Roy Schwalbach | 6 | 0 | 2 | 37 |
| Benjamin Dyer | 5 | 0 | 2 | 5 |
| Sean McMillan | 3 | 0 | 1 | 12 |
| Samuel Andersen | 6 | 0 | 1 | 9 |
Latest Race Top 5
| Pos | Driver | Start | Led | Pts |
|---|---|---|---|---|
| 1 | Christopher Melton | 13 | 17 | 41 |
| 2 | Dylan Vose | 8 | 14 | 34 |
| 3 | Benjamin Dyer | 7 | 1 | 28 |
| 4 | Stephen Carroll | 2 | 0 | 23 |
| 5 | Roy Schwalbach | 11 | 0 | 20 |
Best Average Finish
| Driver | Starts | Avg Finish | Avg Start |
|---|---|---|---|
| Dylan Vose | 6 | 2.2 | 4.0 |
| Sam Luebbers | 5 | 3.4 | 3.2 |
| Trevor McManus | 5 | 3.6 | 4.0 |
| Boone Blake | 2 | 5.0 | 5.0 |
| Morgan Anadell | 6 | 5.7 | 5.5 |
Biggest Movers
| Driver | Starts | Total +/- | Avg +/- |
|---|---|---|---|
| Brian Schwalbach | 6 | 14 | 2.3 |
| Dylan Vose | 6 | 11 | 1.8 |
| David McSorley | 6 | 8 | 1.3 |
| Samuel Andersen | 6 | 3 | 0.5 |
| Trevor McManus | 5 | 2 | 0.4 |
RBRL Rating
| Driver | Rating | Label |
|---|---|---|
| Dylan Vose | 83.7 | Weekly Threat |
| Trevor McManus | 78.1 | Weekly Threat |
| Sam Luebbers | 75.3 | Weekly Threat |
| Morgan Anadell | 73.1 | Solid Contender |
| Boone Blake | 65.4 | Solid Contender |
Racecraft
| Driver | Racecraft | Gain |
|---|---|---|
| Dylan Vose | 75.9 | 75.4 |
| Trevor McManus | 71.5 | 59.1 |
| Brian Schwalbach | 69.5 | 71.0 |
| Morgan Anadell | 67.8 | 64.5 |
| David McSorley | 66.2 | 67.6 |
Clean Rating
| Driver | Clean | Inc / 100 |
|---|---|---|
| Boone Blake | 95.0 | 0.0 |
| Sean McMillan | 90.4 | 0.5 |
| Sam Luebbers | 90.0 | 0.6 |
| Stephen Carroll | 77.3 | 2.1 |
| Dylan Vose | 74.2 | 2.4 |
Peak
| Driver | Peak |
|---|---|
| Trevor McManus | 95.0 |
| Morgan Anadell | 89.1 |
| Dylan Vose | 83.3 |
| Roy Schwalbach | 76.4 |
| Sam Luebbers | 73.1 |
Pace
| Driver | Pace |
|---|---|
| Boone Blake | 86.8 |
| Dylan Vose | 83.3 |
| Morgan Anadell | 83.0 |
| Sam Luebbers | 78.2 |
| Trevor McManus | 76.5 |
Consistency
| Driver | Consistency |
|---|---|
| Sean McMillan | 95.0 |
| Stephen Carroll | 74.3 |
| Benjamin Myrick | 70.9 |
| Sam Luebbers | 69.4 |
| Roy Schwalbach | 69.2 |
League Health
Total Laps Led
994
Total Incidents
271
Closest Points Battle
1
Samuel Andersen over Stephen Carroll