Market values
Driver values
2026 RBRL Fantasy Chase
| Driver | Car | Manufacturer | Market value |
|---|---|---|---|
| Ryan Blaney | 12 | Ford | $2,240,000 |
| Denny Hamlin | 11 | Toyota | $2,170,000 |
| Christopher Bell | 20 | Toyota | $2,110,000 |
| Ty Gibbs | 54 | Toyota | $2,040,000 |
| Tyler Reddick | 45 | Toyota | $2,030,000 |
| Chase Briscoe | 19 | Toyota | $1,920,000 |
| Joey Logano | 22 | Ford | $1,800,000 |
| Kyle Larson | 5 | Chevrolet | $1,690,000 |
| Bubba Wallace | 23 | Toyota | $1,640,000 |
| Chase Elliott | 9 | Chevrolet | $1,560,000 |
| Ryan Preece | 60 | Ford | $1,560,000 |
| Daniel Suarez | 7 | Chevrolet | $1,500,000 |
| Austin Cindric | 2 | Ford | $1,440,000 |
| Carson Hocevar | 77 | Chevrolet | $1,350,000 |
| Chris Buescher | 17 | Ford | $1,310,000 |
| William Byron | 24 | Chevrolet | $1,280,000 |
| Michael McDowell | 71 | Chevrolet | $1,190,000 |
| Brad Keselowski | 6 | Ford | $1,170,000 |
| Josh Berry | 21 | Ford | $1,100,000 |
| Shane van Gisbergen | 97 | Chevrolet | $1,020,000 |
| Ross Chastain | 1 | Chevrolet | $950,000 |
| Todd Gilliland | 34 | Ford | $880,000 |
| Alex Bowman | 48 | Chevrolet | $760,000 |
| Erik Jones | 43 | Toyota | $730,000 |
| Zane Smith | 38 | Ford | $720,000 |
| Austin Dillon | 3 | Chevrolet | $680,000 |
| AJ Allmendinger | 16 | Chevrolet | $660,000 |
| Ricky Stenhouse Jr. | 47 | Chevrolet | $530,000 |
| John Hunter Nemechek | 42 | Toyota | $470,000 |
| Noah Gragson | 4 | Ford | $410,000 |
| Cole Custer | 41 | Chevrolet | $340,000 |
| Riley Herbst | 35 | Toyota | $280,000 |
| Ty Dillon | 10 | Chevrolet | $270,000 |
| Connor Zilisch | 88 | Chevrolet | $150,000 |
| Cody Ware | 51 | Chevrolet | $50,000 |
Market values may change weekly. A rostered driver's salary-cap charge remains the acquisition value paid when that team picked the driver up.
