2026 RBRL Fantasy Chase
Fender Benders
Brian Schwalbach
P6Chase position
41Chase points
8/8Current roster
$9,980,000Acquisition salary
| Driver | Acquisition value | Current market |
|---|---|---|
| #16 AJ Allmendinger | $600,000 | $660,000 |
| #9 Chase Elliott | $1,420,000 | $1,560,000 |
| #17 Chris Buescher | $1,360,000 | $1,310,000 |
| #41 Cole Custer | $430,000 | $340,000 |
| #11 Denny Hamlin | $2,170,000 | $2,170,000 |
| #43 Erik Jones | $610,000 | $730,000 |
| #45 Tyler Reddick | $1,960,000 | $2,030,000 |
| #24 William Byron | $1,430,000 | $1,280,000 |
