2026 RBRL Fantasy Chase
Tailpipe Ticklers
Morgan Anadell
P8Chase position
336Chase points
8/8Current roster
$9,920,000Acquisition salary
| Driver | Acquisition value | Current market |
|---|---|---|
| #77 Carson Hocevar | $1,210,000 | $1,560,000 |
| #9 Chase Elliott | $1,420,000 | $1,680,000 |
| #20 Christopher Bell | $2,050,000 | $2,010,000 |
| #51 Cody Ware | $50,000 | $50,000 |
| #88 Connor Zilisch | $160,000 | $280,000 |
| #11 Denny Hamlin | $2,170,000 | $2,120,000 |
| #21 Josh Berry | $1,030,000 | $1,110,000 |
| #5 Kyle Larson | $1,830,000 | $2,110,000 |
