2026 RBRL Fantasy Chase
Scuffed Rubbers
Roy Schwalbach | 5
P2Chase position
51Chase points
8/8Current roster
$9,980,000Acquisition salary
| Driver | Acquisition value | Current market |
|---|---|---|
| #16 AJ Allmendinger | $600,000 | $660,000 |
| #48 Alex Bowman | $630,000 | $760,000 |
| #6 Brad Keselowski | $1,270,000 | $1,170,000 |
| #19 Chase Briscoe | $1,890,000 | $1,920,000 |
| #11 Denny Hamlin | $2,170,000 | $2,170,000 |
| #43 Erik Jones | $610,000 | $730,000 |
| #21 Josh Berry | $1,010,000 | $1,100,000 |
| #5 Kyle Larson | $1,800,000 | $1,690,000 |
