2026 RBRL Fantasy Chase
Bump and Run
Samuel Andersen
P1Chase position
73Chase points
8/8Current roster
$9,990,000Acquisition salary
| Driver | Acquisition value | Current market |
|---|---|---|
| #16 AJ Allmendinger | $600,000 | $660,000 |
| #20 Christopher Bell | $2,050,000 | $2,110,000 |
| #42 John Hunter Nemechek | $520,000 | $470,000 |
| #21 Josh Berry | $1,010,000 | $1,100,000 |
| #5 Kyle Larson | $1,800,000 | $1,690,000 |
| #71 Michael McDowell | $1,080,000 | $1,190,000 |
| #12 Ryan Blaney | $2,140,000 | $2,240,000 |
| #38 Zane Smith | $790,000 | $720,000 |
