2026 RBRL Fantasy Chase
Bump and Run
Samuel Andersen
P9Chase position
332Chase points
8/8Current roster
$9,990,000Acquisition salary
| Driver | Acquisition value | Current market |
|---|---|---|
| #16 AJ Allmendinger | $600,000 | $670,000 |
| #20 Christopher Bell | $2,050,000 | $2,010,000 |
| #42 John Hunter Nemechek | $520,000 | $290,000 |
| #21 Josh Berry | $1,010,000 | $1,110,000 |
| #5 Kyle Larson | $1,800,000 | $2,110,000 |
| #71 Michael McDowell | $1,080,000 | $890,000 |
| #12 Ryan Blaney | $2,140,000 | $2,180,000 |
| #38 Zane Smith | $790,000 | $600,000 |
